MS-G6010
The 200Hz model achieves a flash duration of less than 1.6 μsec, shorter than previous models. It can clearly capture even tiny parts moving at high speed.
The light emitted by the xenon flash tube is white light, very similar to natural light, and is suitable for use with video cameras. When specific colors or spectral characteristics are required, optical filters can be used to transmit only the desired wavelengths.
Since the Xenon Flash lamp is attached and detached from the rear side, there is no need to remove the lightguide or cables during replacement.
Model | MS-G6010-100 | MS-G6010-150 | MS-G8010-200 | |||
---|---|---|---|---|---|---|
Maximum flash frequency | 100 Hz | 150 Hz | 200 Hz | |||
Maximum output power | 60 W | |||||
Single pulse energy | 0.6 J/Flash | 0.4 J/Flash | 0.3 J/Flash | |||
Flash duration (FWHM) | 2.2 μsec or less | 1.8 μsec or less | 1.6 μsec or less | |||
Flash delay time (time from signal input to flash (at half maximum intensity)) | 6.0±4.0 μsec | |||||
Light output stability (※1) | 3.0%cv or less | 3.5%cv or less | 4.0%cv or less | |||
Flash lamp life | 1×108 Flashes | |||||
Lightguide type M Type SK Type HO Type HA Type | The diameter Φ (mm) and length L (mm) of the insert part is specified by model name.Φ=15, L=37Φ=20, L=30Φ=15, L=31Φ=15, L=20 | |||||
Intensity control | Knob / Analog signal / digital signal can be selected with the switch | |||||
Trigger signal | Current signal / Open collector can be selected with the switch | |||||
Power supply | DC24 V±1 V | |||||
Consumption current | Approx. 4 A, peak current: less than 7 A | |||||
Dimensions (mm) | 149(W)×172(H)×317(D) + Lightguide insert part 20 – 37 mm | |||||
Weight | Approx. 4 kg |
(※1) Measured at 60 W output power. (Light intensity standard deviation/light intensity average x 100)